The Vaultex ETD 240GSM Cotton Coverall is designed to deliver reliable protection, durability, and comfort for workers in demanding environments. Made from high-quality 240GSM cotton fabric, the Vaultex ETD 240GSM Cotton Coverall offers excellent breathability and long-lasting wear even during extended work hours.
With its ergonomic fit and reinforced stitching, the Vaultex ETD 240GSM Cotton Coverall ensures ease of movement and superior durability. It features multiple functional pockets for carrying tools and essentials, making it ideal for industrial, maintenance, and workshop applications.
The Vaultex ETD 240GSM Cotton Coverall in beige provides a professional look while protecting against dust, dirt, and light splashes. Designed for comfort and performance, this Vaultex ETD 240GSM Cotton Coverall is a trusted choice for workers who value safety and quality.
Key Features:
Made from 240GSM 100% cotton fabric for durability and comfort
Breathable, skin-friendly, and easy to wear for long hours
Reinforced stitching and ergonomic design for flexibility
Multiple pockets for tools and accessories
Ideal for construction, manufacturing, and maintenance jobs
About this item
• Durable coveralls perfect for industrial use.
• Stylish Vaultex coveralls made of quality fabric.
• Beige cotton coveralls for all-day comfort.
• Heavy-duty coveralls with multiple pockets for convenience.
| Attribute | Details |
|---|---|
| Weight | 1.06 kg |
| Brand | Vaultex |
| Color | Beige |
| Size | S,M, L, XL, 2XL, 3XL, 4XL |
| Quantity Unit | PCS |
| Item Type | Coveralls |
| Standards | EN ISO 11612(A1,B1C1,F1) / EN 1149-5:2008 / ISO 14116 / IEC 61482-2-1 4KA / ASTM 1959(HRC1) |
| Venting | No |
| Material | Cotton |
| Closure | 2 Way Heavy Duty Zipper with Metal Snap |
| No Lens Coating | No |
| Polarized Lens Coating | No |
| Anti-Static Lens Coating | No |
| Brow Lining | No |
| Eye Socket Lining | No |
| Scratch-Resistant Lens Coating | No |
| Anti-Fog Lens Coating | No |
| Collar Style | Flat Collar |
| Sleeve Length | Full Sleeve |
| Number of Pockets (Shirt) | 4 |
| Number of Pockets (Pants) | 5 |
| Flame Resistant | No |
| Pocket Locations | 3 Chest Pockets with Velcro Flap & 1 Pen Pocket on Left Arm; 2 Swing Pockets & 2 Back Pockets with Button & Velcro & Tool Pocket on Right Leg |
| GSM | 240 |
| Gender | Men |
| Cleaning & Care | Home Wash; Industrial Laundry - Heavy Soil and Light Soil |
| Characteristics | Sanforized & Mercerized |
| Usage | Construction, Manufacturing, Laboratories, Healthcare, Cleanrooms, Agriculture, Hazardous Waste Handling, Painting, Automotive, Utilities, Maintenance, Emergency Response for Protection Against Various Hazards and Contaminants |
Recently viewed!